Bifalgorithm post · Stock market today · Top Energy Stocks

Leading Energy Companies by Quant Rank

Leading Energy Companies by Quant Rank (Stock market today · Top Energy Stocks) — "Explore the top 10 energy companies by quant rank, including ExxonMobil, Che…

Ideas in this flowchart

  • Quant Rating: Ranked energy companies
  • Rank 1 — XOM — ExxonMobil Holdings Corporation; $176.15; $174.00; 16.87%; $718.27B; 0.00%; 0.00%
  • Rank 2 — CVX — Chevron Corporation; $221.79; $227.92; 10.11%; $430.22B; 0.00%; 0.00%
  • Rank 3 — SHEL — Shell plc; $105.81; $104.63; 6.97%; $296.62B; 0.00%; 0.00%
  • Rank 4 — COP — ConocoPhillips; $144.10; $149.15; 4.00%; $170.27B; 0.00%; 0.00%
  • Rank 5 — PBR — Petróleo Brasileiro S.A. - Petrobras; $25.56; $24.09; 3.65%; $155.31B; 0.00%; 0.00%
  • Rank 6 — MPC — Marathon Petroleum Corporation; $477.27; $442.33; 3.15%; $133.93B; 0.00%; 0.00%
  • Rank 7 — VLO — Valero Energy Corporation; $445.34; $406.58; 3.00%; $127.86B; 0.00%; 0.00%
  • Rank 8 — BP — BP p.l.c.; $49.54; $52.17; 2.94%; $125.24B; 0.00%; 0.00%
  • Rank 9 — PSX — Phillips 66; $291.74; $276.84; 2.71%; $115.40B; 0.00%; 0.00%
  • Rank 10 — EQNR — Equinor ASA; $45.97; $39.29; 2.53%; $107.66B; 0.00%; 0.00%
Feed/

Leading Energy Companies by Quant Rank

No cover

Channel

Stock market today

1 page

"Explore the top 10 energy companies by quant rank, including ExxonMobil, Chevron, Shell, ConocoPhillips, and other major firms."

Flowchart preview
👍
0
0 comments0 shares

Sign in to view and post comments.