Bifalgorithm post · Stock market today · Top Real Estate Stocks

Leading Real Estate Stocks by Rank

Leading Real Estate Stocks by Rank (Stock market today · Top Real Estate Stocks) — "Compare ranked real estate stocks, including Welltower, Prologis, Equinix,…

Ideas in this flowchart

  • Quant Rating
  • Quant Rating entries ranked from 1 to 10
  • Rank 1 — WELL — Welltower Inc.: $235.61; $260.68; 10.17%; $169.11B; 0.00%; 0.00%.
  • Rank 2 — PLD — Prologis, Inc.: $127.39; $155.85; 7.40%; $123.09B; 0.00%; 0.00%.
  • Rank 3 — EQIX — Equinix, Inc.: $993.02; $1,232.90; 5.91%; $98.30B; 0.00%; 0.00%.
  • Rank 4 — AMT — American Tower Corporation: $183.99; $216.04; 5.08%; $84.51B; 0.00%; 0.00%.
  • Rank 5 — SPG — Simon Property Group, Inc.: $205.75; $229.00; 4.64%; $77.16B; 0.00%; 0.00%.
  • Rank 6 — DLR — Digital Realty Trust, Inc.: $175.76; $223.28; 3.96%; $65.89B; 0.00%; 0.00%.
  • Rank 7 — PSA — Public Storage: $300.21; $329.00; 3.45%; $57.35B; 0.00%; 0.00%.
  • Rank 8 — O — Realty Income Corporation: $56.17; $65.63; 3.16%; $52.54B; 0.00%; 0.00%.
  • Rank 9 — VMRK — Vivmark Residential: $61.62; $72.12; 2.85%; $47.34B; 0.00%; 0.00%.
  • Rank 10 — VTR — Ventas, Inc.: $85.48; $100.86; 2.64%; $43.82B; 0.00%; 0.00%.
Feed/

Leading Real Estate Stocks by Rank

No cover

Channel

Stock market today

1 page

"Compare ranked real estate stocks, including Welltower, Prologis, Equinix, and other major companies by price, target, and market cap."

Flowchart preview
👍
0
0 comments0 shares

Sign in to view and post comments.