Bifalgorithm post · Stock market today · Top Utilities Stocks

Utility Stocks Ranked by Price Target

Utility Stocks Ranked by Price Target (Stock market today · Top Utilities Stocks) — "Compare 10 leading utility stocks by current price, target price, implied…

Ideas in this flowchart

  • Quant Rating
  • Ranked utility companies
  • 1. NEE — NextEra Energy, Inc.: $79.88; $97.00; 9.83%; $164.71B; 0.00%; 0.00%
  • 2. SO — The Southern Company: $90.36; $96.29; 6.12%; $102.59B; 0.00%; 0.00%
  • 3. CEG — Constellation Energy Corporation: $273.69; $337.57; 5.81%; $97.43B; 0.00%; 0.00%
  • 4. DUK — Duke Energy Corporation: $120.54; $133.72; 5.53%; $92.69B; 0.00%; 0.00%
  • 5. NGG — National Grid plc: $80.74; $91.19; 4.75%; $79.64B; 0.00%; 0.00%
  • 6. AEP — American Electric Power Company, Inc.: $126.54; $141.12; 4.04%; $67.66B; 0.00%; 0.00%
  • 7. D — Dominion Energy, Inc.: $63.63; $71.58; 3.30%; $55.29B; 0.00%; 0.00%
  • 8. SRE — Sempra: $82.97; $97.81; 3.20%; $53.57B; 0.00%; 0.00%
  • 9. VST — Vistra Corp.: $154.00; $209.81; 3.09%; $51.74B; 0.00%; 0.00%
  • 10. ETR — Entergy Corporation: $105.38; $121.18; 2.96%; $49.67B; 0.00%; 0.00%
Feed/

Utility Stocks Ranked by Price Target

No cover

Channel

Stock market today

1 page

"Compare 10 leading utility stocks by current price, target price, implied upside, and market capitalization."

Flowchart preview
👍
0
0 comments0 shares

Sign in to view and post comments.